OVERVIEW | |
Capacity | 9 kg |
Spin speed | 1400 rpm |
Colour | Graphite |
Dimensions (mm) | H 850 x W 600 x D 550 |
FEATURES | |
Variable spin | Yes |
Display | LED |
Delay timer | Yes 19 hours |
Time remaining indicator | Yes |
PROGRAMMES | |
No. programmes | 14 |
Steam cleaning | Yes |
Sensor guided wash | Yes |
Quick wash | 14 mins for 2 kg |
PERFORMANCE | |
Noise level | 73 dB |
Annual energy consumption | 128 kWh |
Annual water consumption | 9240 L |
Large Appliances, Laundry, LG, Washing Machines
LG | 9kg 1400rpm Graphite | F4V309SSE AI DD
Availability:
Out of stock
- AI Direct Drive™
- Steam™
- Full Stainless Lifter
- Larger display
€639.00
Out of stock
OVERVIEW | |
Capacity | 9 kg |
Spin speed | 1400 rpm |
Colour | Graphite |
Dimensions (mm) | H 850 x W 600 x D 550 |
FEATURES | |
Variable spin | Yes |
Display | LED |
Delay timer | Yes 19 hours |
Time remaining indicator | Yes |
PROGRAMMES | |
No. programmes | 14 |
Steam cleaning | Yes |
Sensor guided wash | Yes |
Quick wash | 14 mins for 2 kg |
PERFORMANCE | |
Noise level | 73 dB |
Annual energy consumption | 128 kWh |
Annual water consumption | 9240 L |